Route Plan
- Get link
- X
- Other Apps
Obviously I need a spreadsheet to plan this journey. I have been working and re-working the plan for some time. Here is a summary of the current estimated daily distances and nightly camps.
The hardest sections being the Richmond Apline Track and Waiau Pass Track which are both high and remote. Fortunately, if timing permits, I will be joined on the Waiau Pass with friends from St Arnaud. I will be thankful for the company a couple of weeks into the journey and following New Year.
Km | Total | Location | nights | avg km/ day | total acc days | date | start | end | dist | Destination |
5 | 0 | Boat from Picton | 1 | 1 | 2021-12-18 | 1714 | 1719 | 5 | school house camp | |
61 | 61 | Queen Charlotte Track | 3 | 20.33 | 4 | 2021-12-19 | 1719 | 1741 | 22 | camp bay (22km) |
1741 | 1758 | 17 | black rock (17km) | |||||||
1758 | 1780 | 22 | Davies bay (22km) | |||||||
44 | 105 | Anakiwa to pelorus bridge | 2 | 22.00 | 6 | 2021-12-22 | 1780 | 1803 | 23 | Havelock(23km) |
1803 | 1824 | 21 | pelorus bridge (21km) | |||||||
27 | 132 | Pelorus River Track | 1 | 27.00 | 7 | 2021-12-24 | 1824 | 1851 | 27 | middy creek hut (26km) |
113 | 245 | Richmond Alpine Track | 6 | 18.83 | 13 | 2021-12-25 | 1851 | 1866 | 15 | browning hut (15km) |
1866 | 1880 | 14 | slaty hut (14km) | |||||||
1880 | 1894 | 14 | Mt rintoul hut (14km) | |||||||
1894 | 1909 | 15 | mid wairoa hut (15km) | |||||||
1909 | 1926 | 17 | hunters hut (17km) | |||||||
1926 | 1944 | 18 | Redhill hut (18km) | |||||||
20 | 265 | Rest st arnaud | 2 | 20.00 | 15 | 2021-12-31 | 1944 | 1964 | 20 | St arnaud |
116 | 361 | Waiau Pass Track | 7 | 16.57 | 22 | 2022-01-02 | 1964 | 1988 | 24 | john Tait hut (23km) |
1988 | 2002 | 14 | west Sabine hut (14km) | |||||||
2002 | 2009 | 7 | blue lake hut (7km) | |||||||
2009 | 2025 | 16 | waiau hut (14km) | |||||||
2025 | 2051 | 26 | Anne hut (26km) | |||||||
2051 | 2068 | 17 | Boyle flat hut (17km) | |||||||
2068 | 2080 | 12 | Boyle village (12km) | |||||||
101 | 462 | Boyle to Arthur's Pass (greyneys shelter) | 5 | 20.20 | 27 | 2022-01-09 | 2080 | 2106 | 26 | hope kiwi hut (19km) |
2106 | 2123 | 17 | hurunui hut (24km) | |||||||
2123 | 2141 | 18 | Harper pass bivy (18km) | |||||||
2141 | 2155 | 14 | kiwi hut (14km) | |||||||
2155 | 2181 | 26 | upper deception hut (26km) | |||||||
17 | 479 | Rest bealey hotel | 2 | 17.00 | 29 | 2022-01-14 | 2181 | 2198 | 17 | bealey hotel (2 nights) |
66 | 545 | Arthur's Pass to Rakaia River | 3 | 22.00 | 32 | 2022-01-16 | 2198 | 2214 | 16 | West Harper Hut |
2214 | 2236 | 22 | Harper campsite | |||||||
2236 | 2264 | 28 | lake coldridge | |||||||
545 | Rakaia River Hazard Zone | 0 | 32 | 2022-01-19 | ||||||
70 | 615 | Rakaia River to Rangitata River | 4 | 17.50 | 36 | 2022-01-19 | 2264 | 2274 | 10 | A Frame Hut |
2274 | 2284 | 10 | comnys hut | |||||||
2284 | 2302 | 18 | Manuka Hut | |||||||
2302 | 2334 | 32 | lake clearwater | |||||||
615 | Rest clearwater | 1 | 0.00 | 37 | 2022-01-23 | Clearwater - berrys | ||||
615 | Rangitata River Hazard Zone | 0 | 37 | 2022-01-24 | ||||||
73 | 688 | Two Thumb Track | 3 | 24.33 | 40 | 2022-01-24 | 2334 | 2353 | 19 | stone hut |
2353 | 2374 | 21 | camp stream hut | |||||||
2374 | 2392 | 18 | ?? | |||||||
2392 | 2407 | 15 | lake tekapo | |||||||
85 | 773 | Tekapo to Lake Ohau | 3 | 28.33 | 43 | 2022-01-27 | 2407 | 2439 | 32 | pines campsite |
2439 | 2463 | 24 | twizel | |||||||
2463 | 2492 | 29 | lake ohau | |||||||
27 | 800 | East Ahuriri Track | 1 | 27.00 | 44 | 2022-01-30 | 2492 | 2519 | 27 | Ahuuriri River |
60 | 860 | Breast Hill Track | 4 | 15.00 | 48 | 2022-01-31 | 2519 | 2531 | 12 | hut |
2531 | 2544 | 13 | timara hut | |||||||
2544 | 2558 | 14 | stodys hut | |||||||
2558 | 2579 | 21 | Hawea | |||||||
27 | 887 | Gladstone to Wanaka | 1 | 27.00 | 49 | 2022-02-04 | 2579 | 2606 | 27 | Wanaka |
Rest Day | 1 | 50 | 2022-02-05 | |||||||
13 | 900 | Glendhu Bay Track (4hrs) | 1 | 13.00 | 51 | 2022-02-06 | 2606 | 2619 | 13 | Glendhu Bay |
48 | 948 | Motatapu Alpine Track | 4 | 12.00 | 55 | 2022-02-07 | 2619 | 2635 | 16 | Highland creek hut |
2635 | 2644 | 9 | Roses Hut | |||||||
2644 | 2655 | 11 | Macetown | |||||||
2655 | 2667 | 12 | Arrowtown | |||||||
29 | 977 | Wakatipu Track to queenstown | 1 | 29.00 | 56 | 2022-02-11 | 2667 | 2696 | 29 | |
977 | rest (queenstown) | 1 | 57 | 2022-02-12 | ||||||
977 | Lake Wakatipu Hazard Zone | 0 | 57 | 2022-02-13 | ||||||
52 | 1029 | Mavora Walkway | 3 | 17.33 | 60 | 2022-02-13 | 2696 | 2710 | 14 | Greenstone hut |
2710 | 2732 | 22 | Boundary hut | |||||||
2732 | 2748 | 16 | Movora Lakes campsite | |||||||
47 | 1076 | Mararoa River Track | 2 | 23.50 | 62 | 2022-02-16 | 2748 | 2798 | 50 | Lower Princhester hut |
2798 | 2814 | 16 | Aparima hut | |||||||
48 | 1124 | Takitimu Track | 3 | 16.00 | 65 | 2022-02-18 | 2814 | 2828 | 14 | Lower Waraki hut |
2828 | 2844 | 16 | ? | |||||||
2844 | 2862 | 18 | Birchwood | |||||||
27 | 1151 | Birchwood to Merrivale | 1 | 27.00 | 66 | 2022-02-21 | 2862 | 2889 | 27 | Merrivale |
54 | 1205 | Longwood Forest Track | 2 | 27.00 | 68 | 2022-02-22 | 2889 | 2904 | 15 | ? |
2904 | 2917 | 13 | Martins hut | |||||||
17 | 1222 | long hilly &Tihaka Beach Track | 1 | 17.00 | 69 | 2022-02-24 | 2917 | 2934 | 17 | Colac Bay camp |
38 | 1260 | Oraka & Oreti Beach Track | 2 | 19.00 | 71 | 2022-02-25 | 2934 | 2946 | 12 | Riverton camp |
2946 | 2972 | 26 | Camp | |||||||
38 | 1298 | Invercargill to Bluff | 2 | 19.00 | 73 | 2022-02-27 | 2972 | 2979 | 7 | Invercargill |
2979 | 3010 | 31 | Bluf | |||||||
1318 | 73 | 2022-03-01 |
- Get link
- X
- Other Apps
Comments
Post a Comment